my-solution.de stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
my-solution.de | SOA | IN | 1800 | mname: ns.internet1.de rname: dns.internet1.de serial: 2017092800 refresh: 3600 retry: 600 expire: 1209600 minimum-ttl: 1800 |
my-solution.de | A | IN | 1800 | ip: 188.64.57.61 |
my-solution.de | MX | IN | 1800 | pri: 5 target: mx.my-solution.de |
my-solution.de | MX | IN | 1800 | pri: 10 target: mxbackup.my-solution.de |
my-solution.de | TXT | IN | 1800 | txt: v=spf1 include:spf1.my-solution.de include:spf2.my-solution.de -all entries: Array |
my-solution.de | NS | IN | 1800 | target: ns2.internet1.de |
my-solution.de | NS | IN | 1800 | target: ns.internet1.de |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: my-solution.de Nserver: ns.internet1.de Nserver: ns2.internet1.de Status: connect Changed: 2014-07-09T09:11:05+02:00